Silver Eagle Features...............
![]()
| Eagle Ride Torsion Suspension (Eaglelastic) | |||
| Home | Lifting Tag Wheels - Behind Drive Wheels | ||
| Parts | Latest Design Full Multiplex Electronics | ||
| Photos | Left or Right Hand Drive | ||
| Specs | Disc Brakes on all wheels - drum brakes available | ||
| Links | Engines - Caterpillar C-13 C-15, Mercedes Daimler DD15 - Detroit Diesel Series 60 | ||
| Models | Silver Sided Stainless Steel - Mirror Finish Original Eagle Fluting & Design | ||
| Owners | Silver Sided Aluminum - Optional - Original Eagle Fluting - No rivets. | ||
| Contact | Smooth Siding (Painted) Available - No Fluting - No Rivets | ||
| Miter Boxes Eliminated - Most Belts Eliminated | |||
| Raised Roof Design - Standard Roof Available | |||
| Driver Seat Positioning - Floor Level (High) - Sub-Level (Low) Available | |||
| Eagle Model 15 - 102" Wide - 37' 40' or 45' Lengths (Classic Design) Shell or Bus | |||
| Eagle Model 20 - 96" Wide - 37' 40' or 45' Lengths (Classic Design) Shell or Bus | |||
| Eagle Model 25 - 102" Wide - 37' 40' or 45' Length (New Generation) Shell | |||
| revised mar 2008 |